The Athletic:
“Asa Newell, Georgia
Newell has been a model of consistency for a modern big in college basketball, which is tough and rare as a freshman. Landing the 6-foot-11 five-star was a coup for the Bulldogs, who capitalized on having Asa’s older brother, Jaden, on the roster as a walk-on, along with the two spending their childhood on Georgia’s campus.
Newell has delivered, averaging 15.1 points, 6.9 rebounds and 1.1 blocks, including a 96th percentile offensive rebound rate according to CBB Analytics. His athleticism and versatility have helped defensively, where Georgia ranks top 20 in KenPom. Newell will probably only be in Athens this one season, but his goal was to put Georgia men’s basketball on the map. He’s done his part, including helping get the Bulldogs into the AP Top 25 earlier in the season, but the challenging SEC has started taking its toll of late, with four straight losses.
That tough stretch has put Newell and the Dawgs on the NCAA Tournament bubble, but the team will have plenty of chances at quality wins the rest of the way.“
• No. 1 Caleb Grill (MIZ) - 14.4
• No. 2 Tahaad Pettiford (AUB) - 13.4
• No. 3 Arthur Kaluma (TX) - 12.7
• No. 4 Johni Broome (AUB) - 12.1
• No. 5 Dylan Cardwell (AUB) - 11.5
• No. 6 Cliff Omoruyi (ALA) - 11.1
• No. 7 Asa Newell (UGA) - 10.8
• T-8 Alijah Martin (UF) - 10.7
• T-8 Aden Holloway (ALA) - 10.7
• No. 10 Alex Condon (UF) - 10.5
Torvik
2025 Player Finder
PLAYER | PRPG! | ORTG | USG | OR | DR | AST | TO |
---|---|---|---|---|---|---|---|
Eric Dixon | 7.2 | 125.5 | 32.5 | 7.1 | 11.7 | 14.7 | 12.2 |
Johni Broome | 6.3 | 126.6 | 30.4 | 14.8 | 28.7 | 23.0 | 7.8 |
Bennett Stirtz | 6.0 | 127.0 | 25.4 | 2.8 | 12.5 | 36.9 | 12.2 |
Bruce Thornton | 5.9 | 130.9 | 21.3 | 1.3 | 9.3 | 22.8 | 12.8 |
Kam Jones | 5.9 | 122.4 | 28.5 | 2.7 | 14.1 | 40.0 | 10.9 |
Ryan Kalkbrenner | 5.8 | 132.2 | 21.3 | 9.1 | 18.5 | 9.5 | 11.5 |
Braden Smith | 5.7 | 118.5 | 26.2 | 1.4 | 14.5 | 46.6 | 17.5 |
Tyson Degenhart | 5.7 | 129.4 | 23.6 | 7.9 | 14.7 | 9.4 | 8.9 |
Chance McMillian | 5.6 | 142.3 | 16.6 | 4.6 | 11.3 | 8.6 | 10.4 |
Aniwaniwa Tait-Jones | 5.6 | 128.2 | 29.0 | 4.6 | 14.4 | 22.1 | 13.1 |
Cooper Flagg | 5.6 | 118.9 | 31.6 | 6.0 | 21.3 | 26.6 | 16.3 |
Javon Small | 5.4 | 113.5 | 29.3 | 2.0 | 13.5 | 31.7 | 16.3 |
PJ Haggerty | 5.3 | 114.6 | 28.7 | 4.2 | 13.2 | 20.2 | 19.8 |
Anthony Roy | 5.3 | 117.1 | 33.2 | 2.2 | 16.6 | 26.2 | 14.4 |
Mark Sears | 5.2 | 120.3 | 24.7 | 1.3 | 7.3 | 25.1 | 14.9 |
Oscar Cluff | 5.2 | 132.5 | 28.4 | 17.6 | 32.6 | 23.3 | 16.1 |
Asa Newell | 5.0 | 130.0 | 22.9 | 15.2 | 13.7 | 8.4 | 9.0 |
Last edited: