DAVIDDUKE JR.
- Spurs
- #7
- G
- HT/WT
6' 4", 204 lbs - BIRTHDATE
10/13/1999 (25) - COLLEGE
Providence
2024-25 REGULAR SEASON STATS
- PTS
3.0 - REB
0.0 - AST
2.0 - FG%
25.0
David Duke Jr. - San Antonio Spurs Guard - ESPN
View the profile of San Antonio Spurs Guard David Duke Jr. on ESPN. Get the latest news, live stats and game highlights.www.espn.com
NCAA Season Averages
GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 34 | 24.7 | 2.5-6.4 | 38.7 | 0.6-2.2 | 29.7 | 1.5-2.2 | 68.9 | 0.6 | 2.1 | 2.6 | 2.1 | 0.3 | 0.7 | 2.5 | 2.1 | 7.1 |
31 | 31 | 32.2 | 3.8-9.2 | 40.9 | 1.4-3.2 | 42.0 | 3.1-3.9 | 79.3 | 0.7 | 3.4 | 4.2 | 3.1 | 0.4 | 1.5 | 2.9 | 2.2 | 12.0 |
26 | 26 | 37.1 | 5.5-14.3 | 38.7 | 2.0-5.0 | 38.9 | 3.8-4.8 | 79.2 | 1.0 | 5.3 | 6.3 | 4.8 | 0.3 | 1.2 | 3.0 | 3.2 | 16.8 |
91 | 91 | 30.8 | 3.8-9.6 | 39.4 | 1.3-3.4 | 37.7 | 2.7-3.5 | 76.9 | 0.7 | 3.5 | 4.2 | 3.2 | 0.3 | 1.1 | 2.8 | 2.4 | 11.5 |
Season Totals
FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84-217 | 38.7 | 22-74 | 29.7 | 51-74 | 68.9 | 19 | 71 | 90 | 73 | 11 | 23 | 85 | 72 | 241 |
117-286 | 40.9 | 42-100 | 42.0 | 96-121 | 79.3 | 23 | 106 | 129 | 97 | 11 | 48 | 90 | 68 | 372 |
144-372 | 38.7 | 51-131 | 38.9 | 99-125 | 79.2 | 26 | 139 | 165 | 124 | 7 | 31 | 77 | 82 | 438 |
345-875 | 39.4 | 115-305 | 37.7 | 246-320 | 76.9 |
BOBBYPORTIS
Follow
2024-25 REGULAR SEASON STATS
- PTS
13.5
79th - REB
7.9
25th - AST
1.9
142nd - FG%
47.0
63rd
https://www.espn.com/nba/player/_/id/3064482/bobby-portis
CAMERONRIDLEY
- #55
- Center
- BIRTHPLACE
Houston, TX
STATS
Career Stats
See AllSTATS |
---|
2015-16 |
2014-15 |
2013-14 |
2012-13 |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | 22.5 | 62.9 | 0.0 | 40.7 | 8.5 | 0.4 | 2.8 | 0.5 | 2.9 | 2.2 | 11.1 |
34 | 21.4 | 55.7 | 0.0 | 61.1 | 5.3 | 0.4 | 1.8 | 0.3 | 1.9 | 1.5 | 8.0 |
35 | 25.6 | 54.5 | 0.0 | 62.6 | 8.2 | 0.4 | 2.2 | 0.5 | 2.9 | 1.6 | 11.2 |
33 | 16.4 | 46.2 | 0.0 | 33.3 | 4.3 | 0.1 | 1.4 | 0.5 | 2.2 | 1.4 | 4.1 |
https://www.espn.com/mens-college-basketball/player/_/id/61714/cameron-ridley
Last edited: