Ken Pom
1 | Auburn | SEC | 7-1 | +31.61 | 127.2 | 1 | 95.6 | 28 | 67.8 | 198 | +.054 | 102 | +15.68 | 3 | 112.6 | 9 | 96.9 | 3 | +15.68 | 3 |
2 | Tennessee | SEC | 8-0 | +31.09 | 120.4 | 8 | 89.3 | 2 | 66.0 | 282 | +.004 | 177 | -0.52 | 185 | 104.4 | 221 | 104.9 | 143 | -0.52 | 185 |
3 | Duke | ACC | 6-2 | +30.44 | 119.3 | 12 | 88.9 | 1 | 66.9 | 241 | -.082 | 308 | +9.75 | 15 | 111.8 | 11 | 102.1 | 35 | +9.75 | 16 |
4 | Gonzaga | WCC | 7-2 | +29.68 | 125.0 | 2 | 95.3 | 25 | 69.3 | 110 | -.066 | 286 | +10.44 | 14 | 111.4 | 13 | 101.0 | 17 | +10.44 | 15 |
5 | Houston | B12 | 5-3 | +29.47 | 119.6 | 11 | 90.2 | 3 | 62.9 | 360 | -.181 | 358 | +6.75 | 33 | 109.6 | 25 | 102.8 | 59 | +6.75 | 40 |
6 | Iowa St. | B12 | 6-1 | +27.79 | 121.1 | 6 | 93.3 | 10 | 69.4 | 102 | -.048 | 263 | +3.44 | 82 | 108.1 | 58 | 104.7 | 131 | +3.44 | 78 |
7 | Alabama | SEC | 7-2 | +25.32 | 122.2 | 3 | 96.9 | 40 | 73.6 | 5 | +.060 | 94 | +14.56 | 5 | 113.5 | 6 | 98.9 | 8 | +14.56 | 7 |
8 | Florida | SEC | 9-0 | +25.30 | 121.5 | 4 | 96.2 | 32 | 69.0 | 128 | +.002 | 185 | -1.29 | 211 | 102.3 | 314 | 103.6 | 85 | -1.29 | 214 |
9 | Kansas | B12 | 7-1 | +24.98 | 118.4 | 16 | 93.4 | 11 | 69.4 | 105 | +.082 | 66 | +8.30 | 22 | 109.2 | 29 | 100.9 | 14 | +8.30 | 25 |
10 | Kentucky | SEC | 8-1 | +24.91 | 120.3 | 9 | 95.4 | 26 | 72.2 | 17 | +.002 | 184 | +3.86 | 73 | 106.5 | 109 | 102.6 | 53 | +3.86 | 70 |
11 | Marquette | BE | 9-1 | +24.90 | 118.7 | 15 | 93.8 | 13 | 69.4 | 103 | +.037 | 130 | +5.32 | 45 | 107.6 | 71 | 102.2 | 42 | +5.32 | 50 |
12 | Mississippi St. | SEC | 7-1 | +22.72 | 118.3 | 18 | 95.6 | 27 | 68.9 | 132 | +.010 | 172 | +3.47 | 81 | 107.3 | 78 | 103.9 | 98 | +3.47 | 77 |
13 | Cincinnati | B12 | 6-1 | +22.60 | 116.1 | 30 | 93.4 | 12 | 65.5 | 297 | -.038 | 253 | -5.48 | 314 | 103.1 | 278 | 108.6 | 338 | -5.48 | 312 |
14 | Oregon | B10 | 9-0 | +22.06 | 117.0 | 22 | 94.9 | 23 | 68.1 | 169 | +.100 | 51 | +7.15 | 28 | 108.7 | 40 | 101.5 | 27 | +6.18 | 43 |
15 | Purdue | B10 | 7-2 | +21.80 | 119.9 | 10 | 98.1 | 55 | 64.8 | 327 | +.078 | 69 | +9.73 | 16 | 111.4 | 12 | 101.7 | 31 | +7.49 | 30 |
16 | Clemson | ACC | 9-1 | +21.79 | 114.7 | 39 | 92.9 | 5 | 65.1 | 317 | +.027 | 143 | +2.13 | 115 | 107.6 | 69 | 105.5 | 180 | +0.55 | 149 |
17 | Maryland | B10 | 8-1 | +21.75 | 114.7 | 38 | 93.0 | 6 | 69.3 | 109 | -.015 | 219 | -8.31 | 350 | 100.9 | 339 | 109.2 | 346 | -11.42 | 360 |
18 | St. John's | BE | 7-2 | +21.75 | 115.7 | 34 | 94.0 | 15 | 69.9 | 76 | -.134 | 343 | +0.83 | 139 | 104.4 | 215 | 103.6 | 87 | +0.83 | 140 |
19 | Illinois | B10 | 6-2 | +21.72 | 116.0 | 31 | 94.3 | 19 | 71.2 | 41 | -.077 | 299 | -2.33 | 246 | 102.6 | 303 | 104.9 | 145 | -5.97 | 318 |
20 | Texas Tech | B12 | 7-1 | +21.36 | 118.1 | 19 | 96.7 | 34 | 66.5 | 258 | -.046 | 260 | -6.14 | 321 | 102.5 | 307 | 108.6 | 339 | -6.14 | 319 |
21 | Michigan St. | B10 | 8-2 | +21.32 | 115.8 | 33 | 94.5 | 20 | 68.0 | 183 | -.012 | 213 | +5.23 | 47 | 108.6 | 42 | 103.3 | 78 | +3.73 | 72 |
22 | Michigan | B10 | 8-1 | +21.15 | 114.4 | 44 | 93.2 | 9 | 69.4 | 104 | +.028 | 142 | +3.17 | 89 | 105.3 | 168 | 102.1 | 36 | -0.89 | 200 |
23 | UCLA | B10 | 7-1 | +21.02 | 112.9 | 54 | 91.9 | 4 | 66.4 | 260 | -.052 | 268 | -7.81 | 348 | 101.1 | 336 | 108.9 | 343 | -9.25 | 352 |
24 | Baylor | B12 | 5-3 | +20.81 | 120.9 | 7 | 100.1 | 87 | 65.5 | 295 | +.006 | 175 | +13.18 | 8 | 112.7 | 8 | 99.5 | 10 | +13.18 | 11 |
25 | Connecticut | BE | 6-3 | +20.47 | 121.5 | 5 | 101.0 | 95 | 65.3 | 306 | -.127 | 341 | -6.29 | 326 | 102.4 | 308 | 108.7 | 341 | -6.29 | 324 |
26 | Texas A&M | SEC | 7-2 | +20.25 | 114.1 | 46 | 93.9 | 14 | 67.0 | 234 | -.011 | 211 | +5.13 | 49 | 106.6 | 107 | 101.5 | 26 | +5.13 | 54 |
27 | Mississippi | SEC | 8-1 | +19.76 | 119.2 | 13 | 99.4 | 71 | 67.3 | 220 | -.016 | 225 | -2.92 | 265 | 103.5 | 262 | 106.4 | 253 | -2.92 | 260 |
28 | Ohio St. | B10 | 6-3 | +19.71 | 116.8 | 23 | 97.1 | 42 | 68.2 | 163 | -.067 | 287 | +4.10 | 67 | 106.3 | 115 | 102.2 | 40 | -0.32 | 179 |
29 | Arizona | B12 | 4-4 | +19.59 | 116.7 | 24 | 97.1 | 43 | 72.3 | 15 | -.194 | 361 | +5.35 | 44 | 108.9 | 34 | 103.6 | 84 | +5.35 | 49 |
30 | Pittsburgh | ACC | 8-2 | +19.59 | 116.2 | 27 | 96.6 | 33 | 68.1 | 168 | +.101 | 49 | +6.94 | 31 | 109.2 | 28 | 102.3 | 45 | +7.11 | 36 |
31 | North Carolina | ACC | 5-4 | +19.45 | 116.7 | 25 | 97.2 | 44 | 73.7 | 4 | -.070 | 291 | +13.17 | 9 | 113.6 | 4 | 100.5 | 13 | +15.08 | 4 |
32 | Dayton | A10 | 8-2 | +19.13 | 119.1 | 14 | 100.0 | 82 | 66.2 | 273 | -.067 | 288 | +0.26 | 149 | 106.2 | 122 | 105.9 | 217 | +0.26 | 153 |
33 | Penn St. | B10 | 8-1 | +19.06 | 116.1 | 28 | 97.1 | 41 | 72.1 | 23 | -.023 | 235 | -4.42 | 295 | 103.7 | 251 | 108.1 | 322 | -6.91 | 332 |
34 | Memphis | Amer | 7-1 | +19.00 | 117.1 | 21 | 98.1 | 56 | 69.2 | 116 | +.162 | 22 | +13.20 | 7 | 114.5 | 3 | 101.3 | 23 | +13.20 | 10 |
35 | Texas | SEC | 7-1 | +18.70 | 112.9 | 55 | 94.2 | 16 | 67.0 | 236 | +.046 | 119 | -6.96 | 335 | 101.4 | 330 | 108.4 | 332 | -6.96 | 333 |
36 | Saint Mary's | WCC | 9-1 | +18.42 | 114.5 | 41 | 96.1 | 31 | 64.3 | 343 | +.052 | 108 | +1.44 | 126 | 106.3 | 116 | 104.9 | 142 | +1.44 | 123 |
37 | Wisconsin | B10 | 8-2 | +17.49 | 117.5 | 20 | 100.0 | 85 | 67.8 | 197 | +.013 | 169 | +3.33 | 85 | 107.0 | 85 | 103.7 | 90 | +1.21 | 131 |
38 | San Diego St. | MWC | 6-2 | +17.47 | 110.6 | 76 | 93.1 | 8 | 66.4 | 264 | +.050 | 110 | +11.59 | 12 | 110.1 | 18 | 98.6 | 5 | +14.97 | 5 |
39 | Georgia | SEC | 8-1 | +17.45 | 113.3 | 51 | 95.9 | 29 | 67.3 | 221 | +.069 | 79 | -1.72 | 227 | 104.8 | 192 | 106.5 | 257 | -1.72 | 227 |
40 | Creighton |
2025 T-Rank
RK | TEAM | REC | ADJOE | ADJDE | BARTHAG |
---|---|---|---|---|---|
RK | TEAM | REC | ADJOE | ADJDE | BARTHAG |
1 | Duke (A) 55 Louisville | 6-2 | 119.4 10 | 89.5 1 | .9650 1 |
2 | Houston | 5-3 | 120.0 7 | 90.1 2 | .9642 2 |
3 | Tennessee | 8-0 | 119.4 9 | 90.7 3 | .9595 3 |
4 | Auburn (H) 180 Richmond | 7-1 | 126.6 1 | 96.5 30 | .9577 4 |
5 | Gonzaga | 7-2 | 124.6 2 | 95.2 15 | .9567 5 |
6 | Iowa St. (H) 325 Jackson St. | 6-1 | 119.2 11 | 93.5 6 | .9421 6 |
7 | Kansas (A) 59 Missouri | 7-1 | 119.5 8 | 94.1 9 | .9399 7 |
8 | Alabama | 7-2 | 122.4 3 | 96.6 32 | .9381 8 |
9 | Kentucky | 8-1 | 120.1 6 | 95.7 19 | .9314 9 |
10 | Illinois | 6-2 | 115.3 34 | 93.7 7 | .9164 10 |
11 | Marquette | 9-1 | 117.2 21 | 95.4 17 | .9144 11 |
12 | Florida | 9-0 | 120.4 4 | 98.0 48 | .9143 12 |
13 | Mississippi St. (H) 359 Prairie View A&M | 7-1 | 118.7 14 | 97.0 35 | .9106 13 |
14 | St. John's | 7-2 | 115.8 30 | 94.7 10 | .9104 14 |
15 | UCLA (A) 27 Oregon | 7-1 | 113.2 54 | 92.9 4 | .9060 15 |
16 | Texas Tech vs. 20 Texas A&M | 7-1 | 118.9 13 | 97.9 44 | .9032 16 |
17 | Maryland (A) 18 Purdue | 8-1 | 114.0 46 | 94.1 8 | .9011 17 |
18 | Purdue (H) 17 Maryland | 7-2 | 118.6 15 | 98.0 46 | .9005 18 |
19 | Michigan St. | 8-2 | 115.9 29 | 95.9 23 | .8982 19 |
20 | Texas A&M vs. 16 Texas Tech | 7-2 | 114.4 43 | 94.8 14 | .8968 20 |
21 | Cincinnati (H) 251 Howard | 6-1 | 115.4 33 | 95.7 20 | .8962 21 |
22 | Michigan | 8-1 | 115.2 37 | 95.9 24 | .8914 22 |
23 | Texas (H) 26 Connecticut | 7-1 | 114.8 39 | 95.7 21 | .8903 23 |
24 | Arizona | 4-4 | 115.7 31 | 96.5 29 | .8901 24 |
25 | Baylor | 5-3 | 120.2 5 | 100.4 83 | .8885 25 |
26 | Connecticut (A) 23 Texas | 6-3 | 118.5 16 | 99.6 65 | .8808 26 |
27 | Oregon (H) 15 UCLA | 9-0 | 115.3 35 | 97.1 37 | .8777 27 |
28 | Saint Mary's | 9-1 | 114.3 44 | 96.4 28 | .8760 28 |
29 | Georgia | 8-1 | 113.8 47 | 96.1 26 | .8756 29 |
30 | Clemson |