SEC Conference Info 2025
TEAM | REC | ADJOE | ADJDE | CONOE | CONDE | PROJ. REC |
---|---|---|---|---|---|---|
Auburn | 2-0 | 134.8 1 | 94.3 21 | 132.3 | 92.9 | 15-3 |
Alabama | 2-0 | 126.2 2 | 96.0 32 | 132.7 | 91.5 | 12-6 |
Mississippi St. | 2-0 | 120.7 17 | 96.1 33 | 123.8 | 79.5 | 11-7 |
Texas A&M | 2-0 | 115.4 39 | 93.2 15 | 123.2 | 98.1 | 11-7 |
Mississippi | 2-0 | 115.5 38 | 95.7 27 | 113.2 | 86.9 | 9-9 |
Tennessee | 1-1 | 115.2 41 | 86.5 3 | 98.8 | 83.3 | 12-6 |
Florida | 1-1 | 123.9 8 | 93.8 18 | 137.4 | 92.1 | 12-6 |
Kentucky | 1-1 | 124.6 5 | 100.5 88 | 134.7 | 110.8 | 9-9 |
Georgia | 1-1 | 112.7 63 | 94.2 20 | 101.6 | 82.9 | 8-10 |
Missouri | 1-1 | 118.1 24 | 100.2 86 | 119.5 | 94.8 | 8-10 |
Vanderbilt | 1-1 | 116.4 29 | 100.1 84 | 114.6 | 101.0 | 7-11 |
Texas | 0-2 | 114.8 44 | 97.4 43 | 114.7 | 100.2 | 7-11 |
Oklahoma | 0-2 | 120.0 19 | 102.8 121 | 128.0 | 113.0 | 7-11 |
Arkansas | 0-2 | 111.7 74 | 96.5 39 | 107.4 | 102.1 | 7-11 |
LSU | 0-2 | 108.1 125 | 98.3 59 | 106.6 | 108.7 | 4-14 |
South Carolina | 0-2 | 107.1 149 | 99.9 83 | 92.4 | 102.8 | 3-15 |
SEC Player Stats
Min. 40% minutes played
vs. All D-I All D-I Conf. Only vs. Top 50 vs. Top 100
vs. All D-I All D-I Conf. Only vs. Top 50 vs. Top 100
PLAYER | PRPG! | ORTG | USG | OR | DR | AST | TO |
---|---|---|---|---|---|---|---|
SHOW 100 MORE | |||||||
SHOW CHART | |||||||
Johni Broome | 6.7 | 131.3 | 30.1 | 14.9 | 30.3 | 23.7 | 8.3 |
Mark Sears | 5.1 | 120.1 | 25.1 | 1.5 | 8.0 | 23.2 | 16.2 |
Chad Baker-Mazara | 5.1 | 137.5 | 22.8 | 3.9 | 13.2 | 19.3 | 15.3 |
Josh Hubbard | 5.1 | 129.9 | 22.2 | 0.9 | 6.7 | 18.5 | 5.6 |
Wade Taylor IV | 4.9 | 121.4 | 24.9 | 0.3 | 12.0 | 32.5 | 16.2 |
Chaz Lanier | 4.9 | 122.0 | 26.7 | 2.5 | 9.3 | 10.1 | 8.2 |
Lamont Butler | 4.8 | 127.8 | 24.5 | 4.9 | 7.6 | 29.2 | 14.8 |
Asa Newell | 4.7 | 131.8 | 23.6 | 17.4 | 12.5 | 9.1 | 9.6 |
Walter Clayton Jr. | 4.7 | 124.0 | 23.7 | 0.9 | 9.3 | 21.6 | 17.7 |
Adou Thiero | 4.5 | 121.4 | 26.3 | 7.3 | 16.6 | 15.1 | 13.6 |
Andrew Carr | 4.5 | 133.3 | 18.1 | 8.4 | 14.3 | 15.2 | 9.0 |
Denver Jones | 4.4 | 132.5 | 17.6 | 2.5 | 5.6 | 16.6 | 14.8 |
Alijah Martin | 4.4 | 124.2 | 22.3 | 4.2 | 14.2 | 15.5 | 13.7 |
Jalon Moore | 4.4 | 122.8 | 25.4 | 7.9 | 16.1 | 3.8 | 12.2 |
Boogie Fland | 4.3 | 116.4 | 24.5 | 2.0 | 9.9 | 29.7 | 11.3 |
Otega Oweh | 4.2 | 122.4 | 23.9 | 4.1 | 10.9 | 10.2 | 7.0 |
Devin McGlockton | 4.2 | 141.3 | 19.5 | 17.0 | 23.6 | 8.0 | 10.1 |
Jeremiah Fears | 4.1 | 111.0 | 32.6 | 3.6 | 11.0 | 29.2 | 22.4 |
Arthur Kaluma | 4.0 | 124.9 | 22.6 | 6.8 | 23.8 | 12.2 | 15.0 |
Koby Brea | 4.0 | 138.4 | 15.4 | 1.8 | 11.8 | 6.0 | 4.9 |
Tre Johnson | 3.9 | 114.9 | 26.3 | 0.9 | 8.2 | 14.0 | 11.9 |
Labaron Philon | 3.9 | 124.6 | 22.1 | 5.1 | 9.7 | 27.0 | 15.0 |
Alex Condon | 3.9 | 129.2 | 20.5 | 14.3 | 17.5 | 13.1 | 9.3 |
Chaney Johnson | 3.9 | 129.4 | 19.8 | 8.3 | 18.1 | 15.3 | 14.5 |
Sean Pedulla | 3.8 | 119.1 | 21.1 | 1.4 | 10.6 | 21.5 | 13.9 |
Jason Edwards | 3.7 | 118.2 | 31.5 | 1.0 | 11.2 | 13.2 | 13.3 |
Will Richard | 3.6 | 122.6 | 18.5 | 5.5 | 10.6 | 10.9 | 17.6 |
Duke Miles | 3.5 | 127.2 | 19.1 | 1.3 | 7.1 | 14.7 | 13.1 |
Jordan Pope | 3.5 | 130.2 | 20.2 | 1.0 | 5.7 | 15.5 | 6.2 |
Zakai Zeigler | 3.5 | 110.4 | 23.4 | 1.4 | 10.0 | 39.0 | 24.5 |
Cam Carter | 3.4 | 116.8 | 23.4 | 1.7 | 11.0 | 15.0 | 17.6 |
Jaylen Murray | 3.4 | 119.5 | 18.3 | 0.2 | 8.9 | 23.9 | 13.3 |
Anthony Robinson II | 3.4 | 127.0 | 22.3 | 4.9 | 13.5 | 26.8 | 17.7 |
Igor Milicic Jr. | 3.4 | 119.9 | 21.3 | 10.4 | 26.2 | 15.8 | 13.0 |
Tyler Tanner | 3.3 | 147.3 | 13.6 | 3.6 | 11.0 | 16.3 | 0.0 |
Thomas Haugh | 3.3 | 139.6 | 14.7 | 9.4 | 15.3 | 9.1 | 11.5 |
Tamar Bates | 3.3 | 127.1 | 21.0 | 2.7 | 11.4 | 9.9 | 13.1 |
Jordan Gainey | 3.3 | 121.2 | 19.7 | 4.9 | 9.0 | 11.6 | 12.4 |
Marques Warrick | 3.2 | 146.8 | 19.1 | 2.4 | 4.9 | 19.0 | 4.6 |
Dakota Leffew | 3.2 | 122.7 | 20.8 | 1.7 | 7.4 | 18.4 | 15.3 |
Nick Pringle | 3.2 | 127.2 | 19.3 | 7.6 | 22.0 | 13.5 | 14.1 |
Grant Nelson | 3.2 | 115.6 | 20.4 | 7.2 | 24.2 | 11.5 | 19.2 |
Collin Murray-Boyles | 3.2 | 111.2 | 26.1 | 9.3 | 26.4 | 17.6 | 21.4 |
Miles Kelly | 3.0 | 123.4 | 16.0 | 1.0 | 11.4 | 5.9 | 8.9 |
Tahaad Pettiford | 3.0 | 114.3 | 25.2 | 0.8 | 7.8 | 22.1 | 19.8 |
Tyler Nickel | 3.0 | 128.9 | 17.9 | 3.6 | 8.3 | 6.8 | 5.5 |
Claudell Harris Jr. | 2.9 | 123.2 | 18.9 | 3.3 | 11.6 | 10.6 | 8.4 |
KeShawn Murphy | 2.9 | 120.4 | 20.9 | 9.1 | 27.3 | 15.3 | 13.4 |
Clifford Omoruyi | 2.9 | 136.5 | 14.8 | 9.9 | 23.1 | 7.1 | 14.3 |
Aden Holloway | 2.8 | 122.2 | 19.6 | 2.0 | 5.6 | 15.3 | 13.9 |
Show:
Role • Games • Min% • O-Rating • Usage • PRPG! •D-PRPG • BPM • OBPM • DBPM • eFG% • TS% •O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% •Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs •Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic
Role • Games • Min% • O-Rating • Usage • PRPG! •D-PRPG • BPM • OBPM • DBPM • eFG% • TS% •O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% •Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs •Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic
T-Page for Southeastern Conference - Customizable College Basketball Tempo Free Stats - T-Rank
T-Rank College Basketball Ratings and Rankings. And fun.
barttorvik.com