You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Circle of Honor
Gold Member
RANK | TEAM | ADJUSTED REVENUE | ADJUSTED CASH FLOW | ENTERPRISE VALUE |
---|
1 | Ohio State | $223,594,829 | $85,278,444 | $1,957,000,000 |
2 | Texas | $219,945,851 | $105,599,656 | $1,897,000,000 |
3 | Michigan | $189,253,537 | $80,923,273 | $1,655,000,000 |
4 | Georgia | $198,114,685 | $82,861,050 | $1,348,000,000 |
5 | Notre Dame | $168,744,051 | $71,278,000 | $1,293,000,000 |
6 | Lousiana State | $181,017,764 | $60,513,664 | $1,060,000,000 |
7 | Penn State | $161,105,126 | $53,990,551 | $1,027,000,000 |
8 | Tennessee | $162,819,481 | $68,048,536 | $1,017,000,000 |
9 | Texas A&M | $161,661,122 | $63,914,552 | $1,001,000,000 |
10 | Oklahoma | $169,985,767 | $65,275,295 | $881,000,000 |
11 | Alabama | $142,369,686 | $34,487,409 | $846,000,000 |
12 | Auburn | $164,452,125 | $64,710,084 | $843,000,000 |
13 | Nebraska | $167,772,096 | $65,600,013 | $838,000,000 |
14 | Florida | $161,267,346 | $54,682,119 | $793,000,000 |
15 | Wisconsin | $155,512,471 | $56,046,671 | $734,000,000 |
16 | Washington | $129,444,071 | $48,601,963 | $662,000,000 |
17 | Kansas | $139,403,475 | $57,900,408 | $649,000,000 |
18 | Iowa | $138,866,390 | $43,759,987 | $640,000,000 |
19 | Arkansas | $135,222,445 | $44,056,340 | $616,000,000 |
20 | Oregon | $119,303,080 | $45,970,073 | $608,000,000 |
21 | Minnesota | $110,077,821 | $40,854,398 | $550,000,000 |
22 | Virginia Tech | $109,406,716 | $35,212,034 | $476,000,000 |
23 | Illinois | $102,269,438 | $30,406,873 | $453,000,000 |
24 | Southern California | $142,964,386 | $1,858,274 | $452,000,000 |
25 | Florida State | $115,070,076 | $19,630,108 | $446,000,000 |
26 | Maryland | $102,888,453 | $34,740,947 | $445,000,000 |
27 | Clemson | $105,459,421 | $9,696,272 | $439,000,000 |
28 | Utah | $95,363,528 | $33,168,332 | $425,000,000 |
29 | Kansas State | $89,248,004 | $38,588,773 | $420,000,000 |
30 | Mississippi | $85,664,367 | $17,767,856 | $411,000,000 |
31 | Michigan State | $96,307,866 | $27,053,633 | $411,000,000 |
32 | Texas Tech | $92,424,081 | $38,352,396 | $389,000,000 |
33 | Indiana | $75,868,430 | $38,738,071 | $386,000,000 |
34 | Colorado | $89,742,972 | $26,215,706 | $378,000,000 |
35 | Brigham Young | $83,742,845 | $24,131,932 | $366,000,000 |
36 | Texas Christian | $98,739,302 | $9,669,289 | $348,000,000 |
37 | Northwestern | $93,340,123 | $32,141,771 | $341,000,000 |
38 | North Carolina State | $80,699,891 | $23,204,934 | $336,000,000 |
39 | North Carolina | $86,892,741 | $15,223,312 | $327,000,000 |
40 | Miami FL | $120,860,161 | $2,331,349 | $326,000,000 |
41 | Iowa State | $76,461,582 | $24,200,484 | $324,000,000 |
42 | Oklahoma State | $86,369,622 | $27,425,668 | $324,000,000 |
43 | Georgia Tech | $81,550,443 | $15,135,562 | $317,000,000 |
44 | South Carolina | $78,927,507 | $17,470,623 | $312,000,000 |
45 | Arizona | $85,400,697 | $22,395,578 | $299,000,000 |
46 | Louisville | $87,102,633 | $15,371,047 | $286,000,000 |
47 | Purdue | $88,097,009 | $14,291,796 | $279,000,000 |
48 | Duke | $80,219,673 | $12,860,512 | $258,000,000 |
49 | Syracuse | $62,097,718 | $25,010,464 | $255,000,000 |
50 | California | $65,697,423 | $9,132,571 | $247,000,000 |
This is premium content. Please
subscribe to view.
Circle of Honor
Gold Member
This is premium content. Please
subscribe to view.